| Date | Question | Abbr. | Result | Points rule | ||
|---|---|---|---|---|---|---|
| 12/05/23 14:20 | IH WC: Which team will win group A? | Gr A |
| 4 points | ||
| 12/05/23 14:20 | IH WC: Which team will win group B? | Gr B |
| 4 points | ||
| 12/05/23 14:20 | IH WC: Which team will be World Champion? | WC |
| 4 points | ||
| 12/05/23 14:20 | WC: Welche beiden Länder steigen ab? | AB |
| 4 points | ||
| 12/05/23 14:20 | WC: Welches Land stellt den Topscorer? | SCO |
| 4 points |