kt

shinty2025Schedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
PREM04/03/23 12:0004/03/23 12:00CaberfeidhLovat3-12 - 4 points
PREM04/03/23 12:0004/03/23 12:00Glasgow Mid ArgyllKyles Athletic0-52 - 4 points
PREM04/03/23 12:0004/03/23 12:00KinlochshielSkye1-02 - 4 points
PREM04/03/23 12:0004/03/23 12:00Oban CamanachdNewtonmore1-12 - 4 points
NAT04/03/23 12:0004/03/23 12:00Col-GlenOban Celtic1-12 - 4 points
NAT04/03/23 12:0004/03/23 12:00Fort WilliamGlenUrquhart2-22 - 4 points
NAT04/03/23 12:0004/03/23 12:00InverarayLochaber0-22 - 4 points
NAT04/03/23 12:0004/03/23 12:00StrathglassKilmallie2-52 - 4 points
ND104/03/23 12:0004/03/23 12:00GlenUrquhart IIFort William II1-22 - 4 points
ND104/03/23 12:0004/03/23 12:00Lovat IIInverness0-42 - 4 points
ND104/03/23 12:0004/03/23 12:00Newtonmore IIGlengarry2-32 - 4 points
ND104/03/23 12:0004/03/23 12:00Skye IIKinlochshiel II3-22 - 4 points
ND204/03/23 12:0004/03/23 12:00Aberdeen UniversityBoleskine0-32 - 4 points
ND204/03/23 12:0004/03/23 12:00Inverness IICaberfeidh II0-62 - 4 points
ND204/03/23 12:0004/03/23 12:00Kilmallie IIStrathglass II5-02 - 4 points
ND204/03/23 12:0004/03/23 12:00Lochaber IILochcarron2-32 - 4 points
ND204/03/23 12:0004/03/23 12:00StrathspeyLewis0-82 - 4 points
SD104/03/23 12:0004/03/23 12:00BallachulishGlasgow Mid Argyll II0-62 - 4 points
SD104/03/23 12:0004/03/23 12:00ButeLochside Rovers---2 - 4 points
SD1CancelledCancelledKyles Athletic IIAberdour---2 - 4 points
SD204/03/23 12:0004/03/23 12:00Aberdour IIUddingston6-12 - 4 points
SD204/03/23 12:0004/03/23 12:00KilmoryInveraray II4-32 - 4 points
SD204/03/23 12:0004/03/23 12:00Oban Celtic IITayforth2-52 - 4 points
SD204/03/23 12:0004/03/23 12:00Strachur-DunoonBute II4-02 - 4 points