| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | SpVgg Unterhaching | 24 | 52 | 51 | 19 | 32 | 16 | 4 | 4 |
| 2. | FC Würzburger Kickers | 24 | 49 | 41 | 18 | 23 | 14 | 7 | 3 |
| 3. | 1. FC Nürnberg II | 22 | 49 | 41 | 25 | 16 | 16 | 1 | 5 |
| 4. | FV Illertissen | 23 | 41 | 52 | 38 | 14 | 12 | 5 | 6 |
| 5. | VfB Eichstätt | 23 | 39 | 38 | 25 | 13 | 11 | 6 | 6 |
| 6. | FC Bayern Munich II -1 * | 24 | 36 | 49 | 37 | 12 | 11 | 4 | 9 |
| 7. | DJK Vilzing | 23 | 34 | 34 | 32 | 2 | 10 | 4 | 9 |
| 8. | TSV Aubstadt | 23 | 34 | 32 | 32 | 0 | 9 | 7 | 7 |
| 9. | Wacker Burghausen | 22 | 32 | 32 | 31 | 1 | 9 | 5 | 8 |
| 10. | FC Memmingen | 23 | 31 | 30 | 28 | 2 | 7 | 10 | 6 |
| 11. | TSV Buchbach | 24 | 31 | 38 | 41 | -3 | 8 | 7 | 9 |
| 12. | SpVgg Ansbach 09 | 22 | 30 | 38 | 43 | -5 | 8 | 6 | 8 |
| 13. | SpVgg Bayreuth | 23 | 26 | 23 | 35 | -12 | 6 | 8 | 9 |
| 14. | FC Augsburg II | 22 | 19 | 22 | 35 | -13 | 5 | 4 | 13 |
| 15. | TSV Schwaben Augsburg | 22 | 19 | 26 | 40 | -14 | 4 | 7 | 11 |
| 16. | SpVgg Greuther Fürth II | 23 | 18 | 31 | 35 | -4 | 3 | 9 | 11 |
| 17. | SpVgg Hankofen-Hailing | 23 | 14 | 20 | 52 | -32 | 3 | 5 | 15 |
| 18. | Viktoria Aschaffenburg | 24 | 14 | 19 | 51 | -32 | 3 | 5 | 16 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)