| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | What is the highest losing score? (2024: 55 in Higginson 57-55 Vafaei) | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | What is the lowest winning score? (2024: 7 in Slessor 7-1 Dorgham) | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | Which amateur gets furthest? (2024: Nüßle) | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | Which eight players will reach the quarter final? | Alfie "AB of London Town" (a) | Ben "Tintin" | Iulian "The Kyiv Dynamo" | Jackson "Action Jackson" | Noppon "Moo" | Stuart "Ball-run" | Yuan Sijun | Zack Richardson (a) |
| 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | Which female player gets furthest? | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | Who will play the highest break? (2024: Zhou) | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | Who will win? (guessed before 'Last 128') | Alfie "AB of London Town" (a) |
| 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | How many 'Blue Ball Shoot Outs' will be played? (2024: 1) | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | How many 'white washes' will be played? (2024: 8) | | 5 points |
| Shoot | 10/12/25 13:00 | 10/12/25 13:00 | How many centuries are there? (2024: 1) | | 5 points |
| Shoot | 12/12/25 13:00 | 12/12/25 13:00 | Who will win? (guessed before 'Last 64') | Alfie "AB of London Town" (a) |
| 5 points |
| Shoot | 13/12/25 13:00 | 13/12/25 13:00 | Who will win? (guessed before 'Last 32') | Alfie "AB of London Town" (a) |
| 5 points |
| Shoot | 13/12/25 19:00 | 13/12/25 19:00 | Who will win? (guessed before 'Last 16') | Alfie "AB of London Town" (a) |
| 5 points |