30/06/25 09:00 | In which group will be played the highest break? | MxGrp | | 5 points |
30/06/25 09:00 | Name four 'Stage 1' group winners. | WinS1 | | 5 points |
30/06/25 09:00 | Name four 'Stage 1' group losers. | LosS1 | | 5 points |
30/06/25 09:00 | Which amateur player will earn the most prize money? | BestA | | 5 points |
30/06/25 09:00 | Who will play the highest break? | High | | 5 points |
30/06/25 09:00 | Who will make the most centuries? | 100s | | 5 points |
30/06/25 09:00 | Who will win? (guessed before 'Stage 1') | Chmp1 | | 5 points |
18/07/25 09:00 | Name the eight 'Stage 2' group winners. | WinS2 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
| 5 points |
18/07/25 09:00 | Name the eight 'Stage 2' group losers. | LosS2 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
| 5 points |
18/07/25 09:00 | Who will win? (guessed before 'Stage 2') | Chmp2 | | 5 points |
23/07/25 09:00 | Name both 'Stage 3' group winners. | WinS3 | | 5 points |
23/07/25 09:00 | Name both 'Stage 3' group losers. | LosS3 | | 5 points |
23/07/25 09:00 | Who will win? (guessed before 'Stage 3') | Chmp3 | | 5 points |